Traducción de "gross value" al idioma español:
Diccionario Inglés-Español
Ejemplos (Fuentes externas, no revisadas)
| Value added , gross | Valor añadido bruto |
| Gross value added at basic prices 2 . | Valor añadido bruto a precios básicos 2 . |
| Gross value added at basic prices by industry 4 . | Valor añadido bruto a precios básicos por ramas de actividad 4 . |
| The gross value of the AS 's euro cash settlement transactions shall be calculated by the ASCB once a year on the basis of such gross value during the previous year and the calculated gross value shall be applied for calculating the fee as from 1 January of each calendar year . | El BCSV calculará una vez al año el valor bruto de las operaciones de liquidación en efectivo en euros del SV sobre la base del valor bruto del año anterior , y el valor bruto calculado se aplicará al cálculo de la comisión a partir del 1 de enero de cada año natural |
| government deficit to gross domestic product exceeds a reference value ( defined in the Protocol | government deficit to gross domestic product exceeds a reference value ( defined in the Protocol |
| At 20 of GDP, gross government debt is below the reference value of the Treaty. | Situada en un 20 del PIB, la deuda pública bruta es inferior al valor de referencia del Tratado. |
| 2007D0007 EN 12.05.2010 003.001 42 B The gross value of the AS 's euro cash settlement transactions shall be calculated by the ASCB once a year on the basis of such gross value during the previous year and the calculated gross value shall be applied for calculating the fee as from 1 January of each calendar year . | 2007D0007 ES 12.05.2010 003.001 41 B The gross value of the AS 's euro cash settlement transactions shall be calculated by the ASCB once a year on the basis of such gross value during the previous year and the calculated gross value shall be applied for calculating the fee as from 1 January of each calendar year . |
| Official Journal of the European Union The gross value of the AS 's euro cash settlement transactions shall be calculated by the ASCB once a year on the basis of such gross value during the previous year and the calculated gross value shall be applied for calculating the fee as from 1 January of each calendar year . | Diario Oficial de la Unión Europea The gross value of the AS 's euro cash settlement transactions shall be calculated by the ASCB once a year on the basis of such gross value during the previous year and the calculated gross value shall be applied for calculating the fee as from 1 January of each calendar year . |
| Value added and Gross Domestic Product B. 1g D. 21 D. 31 B. 1 g 1 . | Valor añadido y producto interior bruto B. 1g D. 21 D. 31 B. 1 g 1 . |
| whether the ratio of government debt to gross domestic product exceeds a reference value, unless the ratio is diminishing sufficiently and approaching the reference value at a satisfactory pace. | si la proporción entre la deuda pública y el producto interior bruto supera un valor de referencia, a menos que la proporción disminuya suficientemente y se aproxime a un ritmo satisfactorio al valor de referencia. |
| ( b ) whether the ratio of government debt to gross domestic product exceeds a reference value , unless the ratio is sufficiently diminishing and approaching the reference value at a satisfactory pace . | ( b ) si la proporción entre la deuda pública y el producto interior bruto rebasa un valor de referencia , a menos que la proporción disminuya suficientemente y se aproxime a un ritmo satisfactorio al valor de referencia . |
| Gross ( S1 ) | Bruto ( SF1 ) |
| Stanislav GROSS | Stanislav GROSS |
| That's gross. | Eso es grosero. |
| You're gross. | Tú estás obeso. |
| You're gross! | Estás gordo. |
| Gil Gross | Gil Gross |
| Gross amount | Importe Bruto |
| ETO EEM List of variables Gross value added at basic prices ( current prices ) Employment ( thousands of persons ) Total Employees A6 A6 Breakdown A6 | ETO EEM Lista de variables Valor añadido bruto a precios básicos ( precios corrientes ) Empleo ( miles de personas ) Total Asalariados A6 A6 Desglose A6 |
| seasonally adjusted ) Annual rates 1 ) 2001 Real gross domestic product 1.6 of which Domestic demand 1.0 Private consumption 1.7 Government consumption 2.5 Gross fixed capital formation 0.3 Changes in inventories 3 ) , 4 ) 0.5 Net exports 3 ) 0.7 Exports 5 ) 3.4 Imports 5 ) 1.7 Real gross value added of which Industry excl . | datos desestacionalizados ) Tasas interanuales 1 ) 2001 Producto interior bruto real del cual Demanda interna Consumo privado Consumo público Formación bruta de capital fijo Variación de existencias 3 ) , 4 ) Demanda exterior neta 3 ) Exportaciones 5 ) Importaciones 5 ) Valor añadido bruto real del cual Industria , excl . |
| Gross floor area | Superficie total construida |
| Gross savings 1A . | Ahorro bruto 1A . |
| Gross floor area | Superficie total |
| Gross of tax . | Antes de impuestos . |
| Gross Domestic Wellbeing | Bienestar interno bruto |
| That is gross! | Eso es vulgar. |
| Tom is gross. | Tom es asqueroso. |
| It was gross. | Fue repugnante. |
| It's totally gross. | Es totalmente asqueroso. |
| Assuming that the value of the average estate is about 137,000 euro (about 5.5 times the average per capita gross national income), then the total value of the estates per annum would be 646 billion euro. | Si partimos del supuesto de que el valor medio de la masa sucesoria ronda los 137 000 EUR (es decir, aproximadamente cinco veces y media la renta bruta per cápita nacional), estaríamos hablando en total de 646 000 millones EUR al año. |
| General government gross debt | Ingresos públicos |
| Gross fixed capital formation | Formación bruta de capital fijo Variación de existencias y adquisiciones menos cesiones de objetos valiosos |
| Gross domestic product 1A . | Producto interior bruto 1A . |
| Gross rivalry diverts you, | El afán de lucro os distrae |
| Gross, and therewithal ignoble | al arrogante y, encima, bastardo, |
| Rat whiskers are gross. | Los bigotes de las ratas son asquerosos. |
| That bug is gross. | Ese bicho es asqueroso. |
| That would be gross. | Eso sería asqueroso. |
| This is really gross. | Eso es realmente repugnante. |
| CA But just to clarify, the 25 billion dollars is gross, right? That's gross? | CA Sólo para aclarar, los 25 billones es bruto, verdad, esto es bruto? |
| 1999 2000 2001 2000 2001 2001 2001 2001 2000 2001 2001 2001 2001 Q4 Q1 Q2 Q3 Q4 Q4 Q1 Q2 Q3 Q4 Real gross domestic product of which Domestic demand Private consumption Government consumption Gross fixed capital formation Changes in inventories 3 ) , 4 ) Net exports 3 ) Exports 5 ) Imports 5 ) Real gross value added of which Industry excl . | Producto interior bruto real del cual Demanda interna Consumo privado Consumo público Formación bruta de capital fijo Variación de existencias 3 ) 4 ) Demanda exterior neta 3 ) Exportaciones 5 ) Importaciones 5 ) Valor añadido bruto real del cual Industria , excl . |
| Bill Gross on new energy | Bill Gross comparte grandes ideas para encontrar nueva energía |
| ( a ) Drawing rights within the reserve tranche ( net ) Nominal value , translation at the foreign exchange market rate ( b ) Special drawing rights Holdings of special drawing rights ( gross ) | Activos frente al Fondo Monetario Internacional ( FMI ) a ) Derechos de giro dentro del tramo de reserva ( netos ) Valor nominal , conversión al tipo de cambio de mercado |
| EUR 500 million ( gross aggregate transactions ) EUR 500 million equivalent ( gross aggregate transactions per currency pair ) | 500 millones de euros ( operaciones agregadas brutas ) Contravalor de 500 millones de euros ( operaciones agregadas brutas por par de monedas ) |
| EUR 100 million ( gross aggregate transactions ) EUR 500 million equivalent ( gross aggregate transactions per currency pair ) | 100 millones de euros ( operaciones agregadas brutas ) Contravalor de 500 millones de euros ( operaciones agregadas brutas por par de monedas ) |
Related searches : Gross Output Value - Annual Gross Value - Gross Present Value - Gross Enterprise Value - Gross Media Value - Gross Carrying Value - Value Added Gross - Gross Caloric Value - Gross Calorific Value - Gross Added Value - Gross Sales Value - Gross Production Value - Gross Market Value