Traducción de "beneficio del ejercicio" al idioma inglés:
Diccionario Español-Inglés
Beneficio - traducción : Beneficio - traducción : Ejercicio - traducción : Ejercicio - traducción :
Ejemplos (Fuentes externas, no revisadas)
| Beneficio del ejercicio | Profit for the year |
| 11 Beneficio del ejercicio | 11 Profit for the year |
| Beneficio del ejercicio Total pasivo | Profit for the year Total liabilities |
| Beneficio del ejercicio Total pasivo | Total liabilities |
| Reservas Beneficio del ejercicio Total pasivo | Reserves Profit for the year Total liabilities |
| Beneficio del ejercicio Total activo Total pasivo | Profit for the year Total assets Total liabilities |
| Ingresos corrientes ( beneficio neto acumulado ) , beneficio del ejercicio precedente antes de la distribución . | Current income ( net accumulated profit ) , profit of the previous year before distribution . |
| Ingresos corrientes ( beneficio neto acumulado ) , beneficio del ejercicio precedente ( antes de la distribución ) . | Current income ( net accumulated profit ) , profit of the previous year ( before distribution ) . |
| 2002 Euros Beneficio del ejercicio 1.220.454.254 2001 Euros 1.821.819.922 | 2002 Euros Profit for the year Income on the ECB 's banknote issue distributed to NCBs Profit for the year after distribution of income on the ECB 's banknote issue Allocations to general reserve fund Distributable profits Distribution to NCBs 1,220,454,254 2001 Euros 1,821,819,922 |
| Beneficio del ejercicio Total pasivo Diario Oficial de la Unión Europea | Profit for the year Total liabilities |
| 2001 Euros Beneficio del ejercicio 1.821.819.922 Asignación al fondo general de reserva ( 364.363.984 ) 2000 Euros 1.990.121.750 ( 398.024.350 ) 1.592.097.400 | 2001 Euros Profit for the year Allocations to general reserve fund Distributable profits 1,821,819,922 ( 364,363,984 ) 1,457,455,938 2000 Euros 1,990,121,750 ( 398,024,350 ) 1,592,097,400 ( 1,592,097,400 ) 0 |
| En el año 2001 , el BCE cerró el ejercicio con un beneficio neto de 1.822 mm de euros . | In 2001 the ECB made a net profit of Euros 1,822 million . |
| Beneficio del ejerci cio | Profit for the year |
| Al igual que en el 2005 , se consignó un importe equivalente al beneficio a una provisión para la cobertura del riesgo de tipo de cambio , de tipo de interés y de precio del oro , lo que tuvo como efecto la reducción a cero del beneficio neto del ejercicio . | As in 2005 , an amount equivalent to the surplus was set aside in a provision against foreign exchange rate , interest rate and gold price risks , leaving a declared net profit of exactly nil . |
| Capital y reservas Capital Reservas Beneficio del ejercicio Capital desembolsado Reservas legales , de conformidad con el artículo 33 de los Estatutos Valor nominal Valor nominal Valor nominal | Capital and reserves Capital Reserves Profit for the year Paid up capital Legal reserves , according to article 33 of the Statute Nominal value Nominal value Nominal value |
| Pérdida del ejercicio | Loss for the year |
| M3 Balance anual consolidado del Eurosistema ( millones EUR ) Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | M3 Consolidated annual balance sheet of the Eurosystem ( EUR million ) Reporting year Previous year Liabilities Reporting year Previous year |
| M3 Balance anual del BCE millones EUR ( 1 ) Activo ( 2 ) Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | M3 Annual balance sheet of the ECB ( EUR million ) ( 1 ) Assets ( 2 ) Reporting year Previous year Liabilities Reporting year Previous year |
| Ingresos co rrientes ( beneficio neto acu mulado ) , beneficio del ejerci cio precedente antes de la distribución . | Current income ( net accumulated profit ) , profit of the previous year before distribution . |
| 12 . Pérdida del ejercicio | Profit for the year Total assets Total liabilities 12 . |
| 12 Pérdidas del ejercicio | 12 Loss for the year |
| 12 . Pérdidas del ejercicio | Official Journal of the European Union 12 . |
| 12 . Pérdida del ejercicio | Investments related to customer gold deposits Market value 12 . |
| ANEXO VII Balance anual consolidado del Eurosistema ( millones de euros ) Activo Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | ANNEX VII Consolidated annual balance sheet of the Eurosystem ( EUR million ) Assets Reporting year Previous year Liabilities Reporting year Previous year EN |
| ANEXO II Balance anual del BCE ( millones de euros ( 1 )) Activo Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | ANNEX II Annual balance sheet of the ECB ( EUR million ) ( 1 ) Assets Reporting year Previous year Liabilities Reporting year Previous year EN |
| Beneficio | Profit |
| ANEXO III BALANCE ANUAL DEL BCE ( en millones de euros ) ( 1 ) Activo Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | ANNEX III ANNUAL BALANCE SHEET OF THE ECB ( million EUR ) ( 1 ) Assets Reporting year Previous year Liabilities Reporting year Previous year |
| Pérdidas del ejercicio Total activo | Loss for the year Total assets |
| Diversos Pérdidas del ejercicio 13 . | Loss 13 . |
| Cuentas anuales del BCE del ejercicio 2004 | ECB 's Annual Accounts 2004 |
| Cuentas anuales del BCE del ejercicio 2006 | ECB 's Annual Accounts 2006 |
| Cuentas anuales del BCE del ejercicio 2005 | ECB 's Annual Accounts 2005 |
| Cuentas Anuales del BCE del ejercicio 2007 | ECB 's Annual Accounts 2007 |
| Se consignó un importe equivalente en una provisión para la cobertura del riesgo de tipo de cambio , de tipo de interés y precio del oro , lo que tuvo como efecto la reducción a cero del beneficio neto del ejercicio . | An equivalent amount was set aside in a provision against foreign exchange rate , interest rate and gold price risks , leaving a declared net profit of exactly nil . |
| M3 Ejercicio de referencia Pasivo Ejercicio anterior Ejercicio de referencia Ejercicio anterior | M3 Reporting year Previous year 12 . Liabilities Previous year Reporting year |
| Él recibió una gran suma como beneficio del seguro. | He received a large sum in insurance benefit. |
| Guarda el tipo del ejercicio activo. | Saves the active exercise's type. |
| Ingresos procedentes de la emisión de billetes del BCE distribuidos a los BCN ( 606.000.000 ) Beneficio del ejercicio tras la distribución de los ingresos procedentes de la emisión de billetes del BCE 614.454.254 Asignación al fondo general de reserva 0 | Allocations to the general reserve fund Article 33 of the Statute of the ESCB states that the net profit of the ECB shall be transferred in the following order ( 606,000,000 ) |
| Ejercicio de referencia Ejercicio anterior | Reporting year Previous year |
| ( millones de euros ( 2 )) Activo Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | ( EUR million ) Assets Reporting year Previous year Liabilities Reporting year ( 2 ) |
| Al igual que en el 2006 , sobre la base de la evaluación de la exposición del BCE al riesgo realizada por el Consejo de Gobierno , se consignó un importe equivalente al beneficio a una provisión para la cobertura del riesgo de tipo de cambio , de tipo de interés y de precio del oro , lo que tuvo como efecto la reducción a cero del beneficio neto del ejercicio . | As in 2006 , based on the Governing Council 's assessment of the ECB 's risk exposures , an amount equivalent to the surplus was set aside in the provision against foreign exchange rate , interest rate and gold price risks , leaving a declared net profit of exactly nil . |
| Hizo énfasis de la importancia del ejercicio. | He put emphasis on the importance of the exercise. |
| Puso énfasis en la importancia del ejercicio. | He put emphasis on the importance of the exercise. |
| ( en millones de euros ) ( 1 ) Activo Ejercicio de referencia Ejercicio anterior Pasivo Ejercicio de referencia Ejercicio anterior | ( million EUR ) ( 1 ) Assets Reporting year Previous year Liabilities Reporting year Previous year |
| ANEXO III Balance anual del BCE ( en millones de euros ) ( 1 ) Activo Ejercicio de refe Ejercicio anterencia rior Pasivo Ejercicio de refeEjercicio anterior rencia | ANNEX III Annual balance sheet of the ECB ( EUR millions ) ( 1 ) Assets Reporting year Previous year Liabilities Reporting year Previous year |
Búsquedas relacionadas : Del Beneficio - Fisiólogo Del Ejercicio - Bola Del Ejercicio - Estera Del Ejercicio - Resultado Del Ejercicio - Después Del Ejercicio - Gestión Del Ejercicio - Antes Del Ejercicio - Beneficios Del Ejercicio - Ejercicio Del Juicio - Ejercicio Del Cuerpo - Ejercicio Del Poder - Ejercicio Del Juicio - Ejercicio Del Deporte